<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Past Life Shadow Dancing &#187; stock</title>
	<atom:link href="http://pastlifeshadowdancing.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://pastlifeshadowdancing.com</link>
	<description>The Debi Rose Spiritual Healing Blog</description>
	<lastBuildDate>Sun, 15 May 2011 16:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dec. 9, 09 Stock market Technical Analysis Review</title>
		<link>http://pastlifeshadowdancing.com/dec-9-09-stock-market-technical-analysis-review/</link>
		<comments>http://pastlifeshadowdancing.com/dec-9-09-stock-market-technical-analysis-review/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:26:06 +0000</pubDate>
		<dc:creator>Debi Rose</dc:creator>
				<category><![CDATA[Archetypal Patterns]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pastlifeshadowdancing.com/dec-9-09-stock-market-technical-analysis-review/</guid>
		<description><![CDATA[http://FreeTradingVideos.com The markets dipped in the early session but rallied late in the day to bring the broad markets in positive territory before the closing bell. Duration : 5 min 28 sec [veoh v19489792SZtF2Wxc] Technorati Tags: stock]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v19489792SZtF2Wxc1260396054Med.jpg" align="left">http://FreeTradingVideos.com The markets dipped in the early session but rallied late in the day to bring the broad markets in positive territory before the closing bell.</p>
<p>Duration : <b>5 min 28 sec</b> </p>
<p><!--more--><br />[veoh v19489792SZtF2Wxc]</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_22" title="Dec. 9, 09 Stock market Technical Analysis Review" url="http://pastlifeshadowdancing.com/dec-9-09-stock-market-technical-analysis-review/"></script>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/stock' rel='tag' target='_self'>stock</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pastlifeshadowdancing.com/dec-9-09-stock-market-technical-analysis-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 26, 10 Stock Market Technical Analysis for Trading</title>
		<link>http://pastlifeshadowdancing.com/jan-26-10-stock-market-technical-analysis-for-trading/</link>
		<comments>http://pastlifeshadowdancing.com/jan-26-10-stock-market-technical-analysis-for-trading/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:36:16 +0000</pubDate>
		<dc:creator>Debi Rose</dc:creator>
				<category><![CDATA[Discordant Patterns and Energies]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pastlifeshadowdancing.com/jan-26-10-stock-market-technical-analysis-for-trading/</guid>
		<description><![CDATA[http://FreeTradingVideos.com Financial stocks take a nose dive before the close, erasing a the bullish sentiment that had been fanned by strong earnings and signs of a strengthening consumer confidence). The FOMC is not expected to make any change to the Fed Funds rate ahead of the Bernanke vote. Duration : 3 min 52 sec [veoh [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v19723333myFK8KQS1264544297Med.jpg" align="left">http://FreeTradingVideos.com Financial stocks take a nose dive before the close, erasing a the bullish sentiment that had been fanned by strong earnings and signs of a strengthening consumer confidence). The FOMC is not expected to make any change to the Fed Funds rate ahead of the Bernanke vote.</p>
<p>Duration : <b>3 min 52 sec</b> </p>
<p><!--more--><br />[veoh v19723333myFK8KQS]</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_22" title="Jan. 26, 10 Stock Market Technical Analysis for Trading" url="http://pastlifeshadowdancing.com/jan-26-10-stock-market-technical-analysis-for-trading/"></script>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/stock' rel='tag' target='_self'>stock</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pastlifeshadowdancing.com/jan-26-10-stock-market-technical-analysis-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 27, 10 Stock Market Technical Analysis for Trading</title>
		<link>http://pastlifeshadowdancing.com/jan-27-10-stock-market-technical-analysis-for-trading/</link>
		<comments>http://pastlifeshadowdancing.com/jan-27-10-stock-market-technical-analysis-for-trading/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:36:02 +0000</pubDate>
		<dc:creator>Debi Rose</dc:creator>
				<category><![CDATA[Archetypal Patterns]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pastlifeshadowdancing.com/jan-27-10-stock-market-technical-analysis-for-trading/</guid>
		<description><![CDATA[http://FreeTradingVideos.com FOMC leaves rates alone as expected, but remains bearish about the economy spawned by high unemployment. $SPX remains in a low base formation. The dollar rises; gold drops. Duration : 3 min 3 sec [veoh v19728633qKGNQnhy] Technorati Tags: stock]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v19728633qKGNQnhy1264628639Med.jpg" align="left">http://FreeTradingVideos.com FOMC leaves rates alone as expected, but remains bearish about the economy spawned by high unemployment. $SPX remains in a low base formation.  The dollar rises; gold drops.</p>
<p>Duration : <b>3 min 3 sec</b> </p>
<p><!--more--><br />[veoh v19728633qKGNQnhy]</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_22" title="Jan. 27, 10 Stock Market Technical Analysis for Trading" url="http://pastlifeshadowdancing.com/jan-27-10-stock-market-technical-analysis-for-trading/"></script>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/stock' rel='tag' target='_self'>stock</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pastlifeshadowdancing.com/jan-27-10-stock-market-technical-analysis-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 19, 10 Stock Market Technical Analysis for Trading</title>
		<link>http://pastlifeshadowdancing.com/jan-19-10-stock-market-technical-analysis-for-trading/</link>
		<comments>http://pastlifeshadowdancing.com/jan-19-10-stock-market-technical-analysis-for-trading/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:42:06 +0000</pubDate>
		<dc:creator>Debi Rose</dc:creator>
				<category><![CDATA[Archetypal Patterns]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pastlifeshadowdancing.com/jan-19-10-stock-market-technical-analysis-for-trading/</guid>
		<description><![CDATA[http://FreeTradingVideos.com Stocks were quite bullish today as traders entered healthcare shares on thoughts that a potential Republican victory in Massachusetts&#39; Senate race could slowdown President Barack Obama&#39;s reforms and remove a threat to profits in the sector. Duration : 4 min 54 sec [veoh v19687985CmgmM4rN] Technorati Tags: stock]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v19687985CmgmM4rN1263939521Med.jpg" align="left">http://FreeTradingVideos.com Stocks were quite bullish today as traders entered healthcare shares on thoughts that a potential Republican victory in Massachusetts&#39; Senate race could slowdown President Barack Obama&#39;s reforms and remove a threat to profits in the sector.</p>
<p>Duration : <b>4 min 54 sec</b> </p>
<p><!--more--><br />[veoh v19687985CmgmM4rN]</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_22" title="Jan. 19, 10 Stock Market Technical Analysis for Trading" url="http://pastlifeshadowdancing.com/jan-19-10-stock-market-technical-analysis-for-trading/"></script>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/stock' rel='tag' target='_self'>stock</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pastlifeshadowdancing.com/jan-19-10-stock-market-technical-analysis-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 13, 10 Stock Market Technical Analysis for Trading</title>
		<link>http://pastlifeshadowdancing.com/jan-13-10-stock-market-technical-analysis-for-trading/</link>
		<comments>http://pastlifeshadowdancing.com/jan-13-10-stock-market-technical-analysis-for-trading/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:52:17 +0000</pubDate>
		<dc:creator>Debi Rose</dc:creator>
				<category><![CDATA[Discordant Patterns and Energies]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pastlifeshadowdancing.com/jan-13-10-stock-market-technical-analysis-for-trading/</guid>
		<description><![CDATA[http://FreeTradingVideos.com Broad markets popped bullish today sending the Dow to a 15-month high. Both the financial and technology stocks fared well today. On Capital Hill, bank CEOs claim that they are &#34;sorry&#34; for &#34;poor decisions&#34; made in 2008. Duration : 3 min 40 sec [veoh v19657335fHgSMa4g] Technorati Tags: stock]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v19657335fHgSMa4g1263423161Med.jpg" align="left">http://FreeTradingVideos.com Broad markets popped bullish today sending the Dow to a 15-month high.  Both the financial and technology stocks fared well today.</p>
<p>On Capital Hill, bank CEOs claim that they are &#34;sorry&#34; for &#34;poor decisions&#34; made in 2008.</p>
<p>Duration : <b>3 min 40 sec</b> </p>
<p><!--more--><br />[veoh v19657335fHgSMa4g]</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_22" title="Jan. 13, 10 Stock Market Technical Analysis for Trading" url="http://pastlifeshadowdancing.com/jan-13-10-stock-market-technical-analysis-for-trading/"></script>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/stock' rel='tag' target='_self'>stock</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pastlifeshadowdancing.com/jan-13-10-stock-market-technical-analysis-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 11, 10 Stock Market  WARNING via Technical Analysis</title>
		<link>http://pastlifeshadowdancing.com/jan-11-10-stock-market-warning-via-technical-analysis/</link>
		<comments>http://pastlifeshadowdancing.com/jan-11-10-stock-market-warning-via-technical-analysis/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:52:08 +0000</pubDate>
		<dc:creator>Debi Rose</dc:creator>
				<category><![CDATA[Archetypal Patterns]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pastlifeshadowdancing.com/jan-11-10-stock-market-warning-via-technical-analysis/</guid>
		<description><![CDATA[http://FreeTradingVideos.com WARNING:: Broad markets are at MAJOR resistance technically. A short-term market top could be in the making. Duration : 5 min 45 sec [veoh v19662943RqbbDTKY] Technorati Tags: stock]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v19662943RqbbDTKY1263506951Med.jpg" align="left">http://FreeTradingVideos.com WARNING:: Broad markets are at MAJOR resistance technically. A short-term market top could be in the making.</p>
<p>Duration : <b>5 min 45 sec</b> </p>
<p><!--more--><br />[veoh v19662943RqbbDTKY]</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_22" title="Jan. 11, 10 Stock Market  WARNING via Technical Analysis" url="http://pastlifeshadowdancing.com/jan-11-10-stock-market-warning-via-technical-analysis/"></script>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/stock' rel='tag' target='_self'>stock</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pastlifeshadowdancing.com/jan-11-10-stock-market-warning-via-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 12, 10 Stock Market Technical Analysis for Trading</title>
		<link>http://pastlifeshadowdancing.com/jan-12-10-stock-market-technical-analysis-for-trading/</link>
		<comments>http://pastlifeshadowdancing.com/jan-12-10-stock-market-technical-analysis-for-trading/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:06:15 +0000</pubDate>
		<dc:creator>Debi Rose</dc:creator>
				<category><![CDATA[Discordant Patterns and Energies]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pastlifeshadowdancing.com/jan-12-10-stock-market-technical-analysis-for-trading/</guid>
		<description><![CDATA[http://FreeTradingVideos.com Broad markets turned bearish in today&#39;s selloff as traders sank financials due to fears about a potential government levy on banks. Alcoa&#39;s disappointing earning misses squelched bullish sentiment too. Duration : 5 min 8 sec [veoh v19651317w6WN2tXP] Technorati Tags: stock]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v19651317w6WN2tXP1263334609Med.jpg" align="left">http://FreeTradingVideos.com Broad markets turned bearish in today&#39;s selloff  as traders sank financials due to fears about a potential government levy on banks.  Alcoa&#39;s disappointing earning misses squelched bullish sentiment too.</p>
<p>Duration : <b>5 min 8 sec</b> </p>
<p><!--more--><br />[veoh v19651317w6WN2tXP]</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_22" title="Jan. 12, 10 Stock Market Technical Analysis for Trading" url="http://pastlifeshadowdancing.com/jan-12-10-stock-market-technical-analysis-for-trading/"></script>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/stock' rel='tag' target='_self'>stock</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pastlifeshadowdancing.com/jan-12-10-stock-market-technical-analysis-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 11, 10 Stock Market Technical Analysis for Trading</title>
		<link>http://pastlifeshadowdancing.com/jan-11-10-stock-market-technical-analysis-for-trading/</link>
		<comments>http://pastlifeshadowdancing.com/jan-11-10-stock-market-technical-analysis-for-trading/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:06:05 +0000</pubDate>
		<dc:creator>Debi Rose</dc:creator>
				<category><![CDATA[Archetypal Patterns]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pastlifeshadowdancing.com/jan-11-10-stock-market-technical-analysis-for-trading/</guid>
		<description><![CDATA[http://FreeTradingVideos.com Tech stocks dropped as traders bailed out after the Nasdaq hit a 16-month high last Friday. Alcoa helped boost the Dow and strong Chinese economic data helped the broad markets overall. Duration : 2 min 39 sec [veoh v19645121CfXN2d5D] Technorati Tags: stock]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v19645121CfXN2d5D1263245638Med.jpg" align="left">http://FreeTradingVideos.com Tech stocks dropped as traders bailed out after the Nasdaq hit a 16-month high last Friday.  Alcoa helped boost the Dow and strong Chinese economic data helped the broad markets overall.</p>
<p>Duration : <b>2 min 39 sec</b> </p>
<p><!--more--><br />[veoh v19645121CfXN2d5D]</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_22" title="Jan. 11, 10 Stock Market Technical Analysis for Trading" url="http://pastlifeshadowdancing.com/jan-11-10-stock-market-technical-analysis-for-trading/"></script>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/stock' rel='tag' target='_self'>stock</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pastlifeshadowdancing.com/jan-11-10-stock-market-technical-analysis-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 06, 10 Stock Market Technical Analysis for Trading</title>
		<link>http://pastlifeshadowdancing.com/jan-06-10-stock-market-technical-analysis-for-trading/</link>
		<comments>http://pastlifeshadowdancing.com/jan-06-10-stock-market-technical-analysis-for-trading/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:19:11 +0000</pubDate>
		<dc:creator>Debi Rose</dc:creator>
				<category><![CDATA[Discordant Patterns and Energies]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pastlifeshadowdancing.com/jan-06-10-stock-market-technical-analysis-for-trading/</guid>
		<description><![CDATA[http://FreeTradingVideos.com The $INDU and the $SPX ended flat today and the $COMPQ dropped a bit after a report on the vast services sector showed only modest improvement in the economy. Duration : 4 min 38 sec [veoh v19619084wW9dMM5H] Technorati Tags: stock]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v19619084wW9dMM5H1262815839Med.jpg" align="left">http://FreeTradingVideos.com The $INDU and the $SPX ended flat today and the $COMPQ dropped a bit after a report on the vast services sector showed only modest improvement in the economy.</p>
<p>Duration : <b>4 min 38 sec</b> </p>
<p><!--more--><br />[veoh v19619084wW9dMM5H]</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_22" title="Jan. 06, 10 Stock Market Technical Analysis for Trading" url="http://pastlifeshadowdancing.com/jan-06-10-stock-market-technical-analysis-for-trading/"></script>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/stock' rel='tag' target='_self'>stock</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pastlifeshadowdancing.com/jan-06-10-stock-market-technical-analysis-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 5, 10 Stock Market Technical Analysis Trading</title>
		<link>http://pastlifeshadowdancing.com/jan-5-10-stock-market-technical-analysis-trading/</link>
		<comments>http://pastlifeshadowdancing.com/jan-5-10-stock-market-technical-analysis-trading/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:19:02 +0000</pubDate>
		<dc:creator>Debi Rose</dc:creator>
				<category><![CDATA[Archetypal Patterns]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pastlifeshadowdancing.com/jan-5-10-stock-market-technical-analysis-trading/</guid>
		<description><![CDATA[http://FreeTradingVideos.com An unexpected drop in pending home sales for November sobered traders today. However stocks remained bullish rising to 15-month highs. Not too bad if you ask me. Duration : 3 min 39 sec [veoh v19613190YEPgYWQZ] Technorati Tags: stock]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v19613190YEPgYWQZ1262728586Med.jpg" align="left">http://FreeTradingVideos.com An unexpected drop in pending home sales for November sobered traders today.  However stocks remained bullish rising to 15-month highs.  Not too bad if you ask me.</p>
<p>Duration : <b>3 min 39 sec</b> </p>
<p><!--more--><br />[veoh v19613190YEPgYWQZ]</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_22" title="Jan. 5, 10 Stock Market Technical Analysis Trading" url="http://pastlifeshadowdancing.com/jan-5-10-stock-market-technical-analysis-trading/"></script>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/stock' rel='tag' target='_self'>stock</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pastlifeshadowdancing.com/jan-5-10-stock-market-technical-analysis-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

